<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title>Soft.EasyHTools.com - Top Rated Software in Home &amp; Hobby::Personal Finance</title>
		<description>Soft.EasyHTools.com - Top Rated Software in Home &amp; Hobby::Personal Finance</description>
		<pubDate>Wed, 08 Sep 2010 15:23:20 -0500</pubDate>
		<lastBuildDate>Wed, 08 Sep 2010 15:23:20 -0500</lastBuildDate>
		<link>http://soft.easyhtools.com</link>
		<language>en-us</language>
		<category>Software</category>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>600</ttl>
		<copyright>Copyright 2006-2010, Soft.EasyHTools.com</copyright>
		<image>
			<url>http://soft.easyhtools.com/img/sehbutton.gif</url>
			<title>Soft.EasyHTools.com - The ultimate collection of freeware and shareware downloads!</title>
			<link>http://soft.easyhtools.com</link>
			<width>88</width>
			<height>31</height>
		</image>
		<item>
			<title>Finance Explorer 4.2.1</title>
			<link>http://soft.easyhtools.com/2742/details-finance-explorer.html</link>
			<description>Personal finance, budget software compatible with Money and Quicken downloads.</description>
			<pubDate>Sun, 13 Jun 2010 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://soft.easyhtools.com/2742/details-finance-explorer.html</guid>
			<comments>http://soft.easyhtools.com/2742/reviews/</comments>
		</item>
		<item>
			<title>AceMoney Lite 4.4</title>
			<link>http://soft.easyhtools.com/12129/details-acemoney-lite.html</link>
			<description>Simple and flexible Personal Accounting Software</description>
			<pubDate>Thu, 26 Aug 2010 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://soft.easyhtools.com/12129/details-acemoney-lite.html</guid>
			<comments>http://soft.easyhtools.com/12129/reviews/</comments>
		</item>
		<item>
			<title>AceMoney 4.4</title>
			<link>http://soft.easyhtools.com/12127/details-acemoney.html</link>
			<description>Simple and flexible Personal Accounting Software</description>
			<pubDate>Thu, 26 Aug 2010 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://soft.easyhtools.com/12127/details-acemoney.html</guid>
			<comments>http://soft.easyhtools.com/12127/reviews/</comments>
		</item>
		<item>
			<title>Reduce Car Costs 1.1.11</title>
			<link>http://soft.easyhtools.com/35733/details-reduce-car-costs.html</link>
			<description>Save money by always having your car costs under control. With many tips.</description>
			<pubDate>Thu, 19 Aug 2010 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://soft.easyhtools.com/35733/details-reduce-car-costs.html</guid>
			<comments>http://soft.easyhtools.com/35733/reviews/</comments>
		</item>
		<item>
			<title>iCash 6.5</title>
			<link>http://soft.easyhtools.com/8655/details-icash.html</link>
			<description>Personal Finance and Office / Home accounting software.</description>
			<pubDate>Wed, 18 Aug 2010 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://soft.easyhtools.com/8655/details-icash.html</guid>
			<comments>http://soft.easyhtools.com/8655/reviews/</comments>
		</item>
		<item>
			<title>Loan Calc 2.7.1</title>
			<link>http://soft.easyhtools.com/8656/details-loan-calc.html</link>
			<description>Loan Calc is a tool intended to calculate loans and mortgages repayments amount.</description>
			<pubDate>Wed, 18 Aug 2010 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://soft.easyhtools.com/8656/details-loan-calc.html</guid>
			<comments>http://soft.easyhtools.com/8656/reviews/</comments>
		</item>
		<item>
			<title>Home Budgeting 1.0.30</title>
			<link>http://soft.easyhtools.com/32956/details-home-budgeting.html</link>
			<description>Save money by getting a complete picture of your private finances.</description>
			<pubDate>Wed, 18 Aug 2010 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://soft.easyhtools.com/32956/details-home-budgeting.html</guid>
			<comments>http://soft.easyhtools.com/32956/reviews/</comments>
		</item>
		<item>
			<title>Simple Home Budget 1.9.2.4</title>
			<link>http://soft.easyhtools.com/28842/details-simple-home-budget.html</link>
			<description>Budget software will show where your money is going right down to the penny</description>
			<pubDate>Wed, 11 Aug 2010 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://soft.easyhtools.com/28842/details-simple-home-budget.html</guid>
			<comments>http://soft.easyhtools.com/28842/reviews/</comments>
		</item>
		<item>
			<title>Simple Home Budget Lite 1.9.2.4</title>
			<link>http://soft.easyhtools.com/31192/details-simple-home-budget-lite.html</link>
			<description>Budget software will show where your money is going right down to the penny</description>
			<pubDate>Wed, 11 Aug 2010 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://soft.easyhtools.com/31192/details-simple-home-budget-lite.html</guid>
			<comments>http://soft.easyhtools.com/31192/reviews/</comments>
		</item>
		<item>
			<title>Just Checking 3.17</title>
			<link>http://soft.easyhtools.com/21305/details-just-checking.html</link>
			<description>Balance your checking accounts on your PC. Print and design checks. Import QIF.</description>
			<pubDate>Tue, 10 Aug 2010 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://soft.easyhtools.com/21305/details-just-checking.html</guid>
			<comments>http://soft.easyhtools.com/21305/reviews/</comments>
		</item>
		<item>
			<title>Money Organizer Deluxe 3.41</title>
			<link>http://soft.easyhtools.com/144/details-money-organizer-deluxe.html</link>
			<description>Organize bank accounts, investments, web finance information.</description>
			<pubDate>Tue, 13 Jul 2010 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://soft.easyhtools.com/144/details-money-organizer-deluxe.html</guid>
			<comments>http://soft.easyhtools.com/144/reviews/</comments>
		</item>
		<item>
			<title>OrgFinances 1.4</title>
			<link>http://soft.easyhtools.com/37174/details-orgfinances.html</link>
			<description>Control small business finances and family budget with one simple solution</description>
			<pubDate>Thu, 08 Jul 2010 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://soft.easyhtools.com/37174/details-orgfinances.html</guid>
			<comments>http://soft.easyhtools.com/37174/reviews/</comments>
		</item>
		<item>
			<title>Home Bookkeeping 5.1</title>
			<link>http://soft.easyhtools.com/23771/details-home-bookkeeping.html</link>
			<description>Monitor your income and expenses with this bookkeeping software.</description>
			<pubDate>Thu, 01 Jul 2010 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://soft.easyhtools.com/23771/details-home-bookkeeping.html</guid>
			<comments>http://soft.easyhtools.com/23771/reviews/</comments>
		</item>
		<item>
			<title>Fund Manager - Personal 10.6</title>
			<link>http://soft.easyhtools.com/15992/details-fund-manager-personal.html</link>
			<description>Portfolio Management for Individual Investors</description>
			<pubDate>Wed, 19 May 2010 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://soft.easyhtools.com/15992/details-fund-manager-personal.html</guid>
			<comments>http://soft.easyhtools.com/15992/reviews/</comments>
		</item>
		<item>
			<title>Energy Costs Calculator 1.1.5</title>
			<link>http://soft.easyhtools.com/34926/details-energy-costs-calculator.html</link>
			<description>Free power/water consumption calculator. With many tips to reduce monthly costs.</description>
			<pubDate>Mon, 17 May 2010 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://soft.easyhtools.com/34926/details-energy-costs-calculator.html</guid>
			<comments>http://soft.easyhtools.com/34926/reviews/</comments>
		</item>
		<item>
			<title>PersonalAccountingSoftware 1.2</title>
			<link>http://soft.easyhtools.com/38044/details-personalaccountingsoftware.html</link>
			<description>Helps get your finances in order and your money growing</description>
			<pubDate>Fri, 23 Apr 2010 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://soft.easyhtools.com/38044/details-personalaccountingsoftware.html</guid>
			<comments>http://soft.easyhtools.com/38044/reviews/</comments>
		</item>
		<item>
			<title>Pro Home Manager Personal Edition 4.1.1.12053</title>
			<link>http://soft.easyhtools.com/29495/details-pro-home-manager-personal-edition.html</link>
			<description>Pro Home Manager creates home maintenance schedule, organizes home inventory</description>
			<pubDate>Thu, 01 Apr 2010 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://soft.easyhtools.com/29495/details-pro-home-manager-personal-edition.html</guid>
			<comments>http://soft.easyhtools.com/29495/reviews/</comments>
		</item>
		<item>
			<title>My Bill Register 1.44</title>
			<link>http://soft.easyhtools.com/37838/details-my-bill-register.html</link>
			<description>Checking Account and Bill Payment Software</description>
			<pubDate>Sat, 20 Mar 2010 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://soft.easyhtools.com/37838/details-my-bill-register.html</guid>
			<comments>http://soft.easyhtools.com/37838/reviews/</comments>
		</item>
		<item>
			<title>Mortgage and Loan Calculator Analyzer 2.0</title>
			<link>http://soft.easyhtools.com/28629/details-mortgage-and-loan-calculator-analyzer.html</link>
			<description>Calculate and analyze mortgages and loans in great detail.</description>
			<pubDate>Mon, 01 Mar 2010 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://soft.easyhtools.com/28629/details-mortgage-and-loan-calculator-analyzer.html</guid>
			<comments>http://soft.easyhtools.com/28629/reviews/</comments>
		</item>
		<item>
			<title>Budget Tracker 2.1</title>
			<link>http://soft.easyhtools.com/8846/details-budget-tracker.html</link>
			<description>Budget Tracker: an easy to use program to help you track your expenses and money</description>
			<pubDate>Mon, 01 Mar 2010 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://soft.easyhtools.com/8846/details-budget-tracker.html</guid>
			<comments>http://soft.easyhtools.com/8846/reviews/</comments>
		</item>
	</channel>
</rss>